vengeful composer

Full name vengeful composer
Level 8
Race Skeleton
Class Bard
Main faction KOS
Health points 100
Damage 1 to 18
Attack speedNormal (100%)
Special attacks

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Rusty Short Sword (1HS) - 4.132% (4.132% Global)
    2. Rusty Axe (1HS) - 1.653% (1.653% Global)
    3. Rusty Broad Sword (1HS) - 4.132% (4.132% Global)
    4. Rusty Long Sword (1HS) - 0.826% (0.826% Global)
    5. Rusty Battle Axe (1HS) - 1.653% (1.653% Global)
    6. Rusty Scimitar (1HS) - 0.826% (0.826% Global)
    7. Rusty Mace (1HB) - 0.826% (0.826% Global)
    8. Worn Great Staff (2HB) - 0.826% (0.826% Global)
    9. Rusty Warhammer (1HB) - 0.826% (0.826% Global)
    10. Splintering Club (1HB) - 3.306% (3.306% Global)
  • With a probability of 100% (multiplier : 1):
    1. Bone Chips (Combinable) - 48.76% (48.76% Global)
    2. Delius Thyme's Diary Pg. 74 (1HS) - 98.347% (98.347% Global)

    This NPC spawns in

    Everfrost Peaks

  • everfrost_vengeful_soloist206 : 2513 / 473 / -61
    Spawns every 10 min